DMSD offers a solution for both SMDs and high-power applications. This station is perfect for desoldering jobs of through-hole components and removing excess solder after SMD rework.
It offers the highest soldering quality thanks to JBC Most Efficient Soldering System, with Intelligent Heat Management to extend tip life and reduce energy consumption.
DMSD offers a solution for both SMDs and high-power applications. This station is perfect for desoldering jobs of through-hole components and removing excess solder after SMD rework.
It offers the highest soldering quality thanks to JBC Most Efficient Soldering System, with Intelligent Heat Management to extend tip life and reduce energy consumption.
Specification | |
Peak power | 150 W per tool |
Selectable temperature | 90 to 450 ºC / 190 to 840 ºF |
Idle temp. stability (still air) | ±1.5ºC / ±3ºF Meets and exceed IPC J-STD-001F |
Vacuum | 85 % / 640 mmHg / 25.4 inHg |
Flow rate | 35 SLPM |
Temperature accuracy | ±3% using reference cartridge |
Temp. adjustment | ±50ºC / ±90ºF Through station settings menu |
Tip-to-ground resistance | <2 ohms |
Tip-to-ground voltage | <2 mV RMS |
USB-A | Firmware update Graphics and profiles Dino-Lite USB microscope connection Compatible models: AM2011 and AM2111 |
USB-B | PC communications |
FAE Connector | Remote control or FAE Fume Extractor connection |
ESD safe | Meet ANSI/ESD S20.20-2021 |
Weight and Dimensions | |
Control Unit |
232 x 148 x 120 mm / 9.71 kg. 9.13 x 5.83 x 4.72 in / 21.41 lb. |
Package |
495 x 415 x 395 mm / 12.74 kg. 19.49 x 16.34 x 15.55 in / 28.09 lb. |
Specification | |
Peak power | 150 W per tool |
Selectable temperature | 90 to 450 ºC / 190 to 840 ºF |
Idle temp. stability (still air) | ±1.5ºC / ±3ºF Meets and exceed IPC J-STD-001F |
Vacuum | 85 % / 640 mmHg / 25.4 inHg |
Flow rate | 35 SLPM |
Temperature accuracy | ±3% using reference cartridge |
Temp. adjustment | ±50ºC / ±90ºF Through station settings menu |
Tip-to-ground resistance | <2 ohms |
Tip-to-ground voltage | <2 mV RMS |
USB-A | Firmware update Graphics and profiles Dino-Lite USB microscope connection Compatible models: AM2011 and AM2111 |
USB-B | PC communications |
FAE Connector | Remote control or FAE Fume Extractor connection |
ESD safe | Meet ANSI/ESD S20.20-2021 |
Weight and Dimensions | |
Control Unit |
232 x 148 x 120 mm / 9.71 kg. 9.13 x 5.83 x 4.72 in / 21.41 lb. |
Package |
495 x 415 x 395 mm / 12.74 kg. 19.49 x 16.34 x 15.55 in / 28.09 lb. |