DMPSD is perfect for precise soldering, SMD rework and handling high-power tasks, ensuring efficient desoldering of through-hole components.
It guarantees exceptional soldering quality with JBC Most Efficient Soldering System, while Intelligent Heat Management helps extend tip life and reduce energy consumption.
DMPSD is perfect for precise soldering, SMD rework and handling high-power tasks, ensuring efficient desoldering of through-hole components.
It guarantees exceptional soldering quality with JBC Most Efficient Soldering System, while Intelligent Heat Management helps extend tip life and reduce energy consumption.
Specification | |
Peak power | 150 W per tool |
Selectable temperature | 90 to 450 ºC / 190 to 840 ºF |
Idle temp. stability (still air) | ±1.5ºC / ±3ºF Meets and exceed IPC J-STD-001F |
Temperature accuracy | ±3% using reference cartridge |
Temp. adjustment | ±50ºC / ±90ºF Through station settings menu |
Vacuum | 85 % / 640 mmHg / 25.4 inHg |
Flow rate | 35 SLPM |
Tip-to-ground resistance | <2 ohms |
Tip-to-ground voltage | <2 mV RMS |
USB-A | Firmware update Graphics and profiles Dino-Lite USB microscope connection Compatible models: AM2011 and AM2111 |
USB-B | PC communications |
FAE Connector | Remote control or FAE Fume Extractor connection |
ESD safe | Meet ANSI/ESD S20.20-2021 |
Weight and Dimensions | |
Control Unit | 232 x 148 x 120 mm / 13.18 kg. 9.13 x 5.83 x 4.72 in / 29.07 lb. |
Package |
620 x 385 x 395 mm / 19.80 kg. 24.41 x 15.16 x 15.55 in / 43.65 lb. |
Specification | |
Peak power | 150 W per tool |
Selectable temperature | 90 to 450 ºC / 190 to 840 ºF |
Idle temp. stability (still air) | ±1.5ºC / ±3ºF Meets and exceed IPC J-STD-001F |
Temperature accuracy | ±3% using reference cartridge |
Temp. adjustment | ±50ºC / ±90ºF Through station settings menu |
Vacuum | 85 % / 640 mmHg / 25.4 inHg |
Flow rate | 35 SLPM |
Tip-to-ground resistance | <2 ohms |
Tip-to-ground voltage | <2 mV RMS |
USB-A | Firmware update Graphics and profiles Dino-Lite USB microscope connection Compatible models: AM2011 and AM2111 |
USB-B | PC communications |
FAE Connector | Remote control or FAE Fume Extractor connection |
ESD safe | Meet ANSI/ESD S20.20-2021 |
Weight and Dimensions | |
Control Unit | 232 x 148 x 120 mm / 13.18 kg. 9.13 x 5.83 x 4.72 in / 29.07 lb. |
Package |
620 x 385 x 395 mm / 19.80 kg. 24.41 x 15.16 x 15.55 in / 43.65 lb. |